Present System Configuration
(September 2019)
RUPC (Rutgers University Parallel Computer) constitutes a powerful in house supercomputer facility operated by Center for Materials Theory at the Department of Physics and Astronomy (Physics) and at the Computation and Research and Education (CoRE) buildings.
Compute Nodes
N[odes] | Cores | N*Cores | CPU[GHz] | Model | RAM[GB] | N*RAM | Interconnect | Nopc* | GFlops | queues |
CoRE | 126464 | |||||||||
Intel | ||||||||||
45 | 12 | 540 | 2.67 | X5650@ 2.67GHz | 48 | 2160 | DDR,1Gb | 4 | 5767 | wp10,12 |
16 | 16 | 256 | 2.6 | E5-2670@ 2.60GHz | 64 | 1024 | 1Gb | 8 | 5325 | wp14,15 |
34 | 16 | 544 | 2.6 | E5-2650 v2 @ 2.60GHz | 96 | 3264 | EoIB,FDR,10Gb | 8 | 11315 | wp02,02m |
29 | 24 | 696 | 2.5 | E5-2680 v3 @ 2.50GHz | 128 | 3712 | 10Gb | 8 | 13920 | wp08 |
13 | 28 | 364 | 2.4 | E5-2680 v4 @ 2.40GHz | 128 | 1664 | 10Gb | 8 | 6988 | wp09,dmref,wi28m4 |
54 | 36 | 1944 | 2.3 | Xeon Gold 6140 @ 2.30GHz | 192 | 10368 | FDR,10Gb | 16 | 71539 | bnl,i36m5,jed |
Opteron | ||||||||||
14 | 32 | 448 | 2.3 | AMD 6134 @ 2.3GHz | 128 | 1792 | 1Gb | 4 | 4122 | wp32m4 |
15 | 48 | 720 | 2.6 | AMD 6344 @ 2.6GHz | 256 | 3840 | 1Gb | 4 | 7488 | wp48m4 |
GPU | ||||||||||
4 | 5120 | 20480 | 1.38 | Tesla V100-PCIE-32GB | 32 | 128 | 28000 | bnl | ||
Physics | 7207 | |||||||||
Intel | ||||||||||
37 | 4 | 148 | 2.33 | 5140@ 2.33GHz | 4 | 148 | 1Gb | 4 | 1379 | wp04m1 |
16 | 8 | 128 | 2.4 | 5530@ 2.40GHz | 24 | 384 | 1Gb | 4 | 1228 | wp08m3 |
6 | 12 | 72 | 2.67 | X5650@ 2.67GHz | 48 | 288 | 1Gb | 4 | 769 | wp12m4 |
36 | 8 | 288 | 2.67 | E5430@ 2.67GHz | 24 | 864 | 1Gb | 4 | 3076 | wi08m3 |
Opteron | ||||||||||
1 | 32 | 32 | 2.6 | AMD 6212 @ 2.6GHz | 64 | 64 | 1Gb | 4 | 333 | wo32m2 |
12 | 8 | 96 | 2.2 | AMD 8214 @ 2.2GHz | 32 | 384 | 1Gb | 2 | 422 | wo08m4 |
Co+Ph= | 6276 | 29956 | 133671 | |||||||
RUPC Total | ||||||||||
Cores = | 6276 | TFlops > | 133(CPU)+28(GPU) | RAM total = | 30TB | HDD > | 0.5 PB | |||
* Nopc is Number of Operations Per Cyclei; IB is InfiniBand; EoIB is Ethernet Over InfiniBnad
Servers
CoRE BuildingFour multicore servers provide scratch space, queueing system: 2xSGE (Sun Grid Engine), Network Information Service (NIS), time (NTP) services, etc.
Physics Building
Physics subcluster has eight login servers, some of them also partially provide work directories, 2x dedicated work servers, one backup server, SGE server, NIS+scratch+storage server, main file server (home directories), Beowulf, Dmftweb, DMREF and Hauleweb web servers, Windows 2016 server for Active Directory service, SonicWall VPN, Juniper VPN, OpenVPN, remote desktop access and virtualization.
Both computer rooms are equipped with temperature, humidity and access sensors, remote IP KVMs, hardware firewall, hardware VPN access devices, and IP webcams for video monitoring.