Resources Available


HOSTNAME                ARCH         NCPU NSOC NCOR NTHR  LOAD  MEMTOT  MEMUSE  SWAPTO  SWAPUS
b01                     lx-amd64       36    2   36   36  0.00  187.5G    3.3G     0.0     0.0
b02                     lx-amd64       36    2   36   36  0.00  187.5G    3.0G     0.0     0.0
b03                     lx-amd64       36    2   36   36  0.00  187.5G    3.0G     0.0     0.0
b04                     lx-amd64       36    2   36   36  0.01  187.5G    3.6G     0.0     0.0
b05                     lx-amd64       36    2   36   36  0.00  187.4G    3.3G     0.0     0.0
b06                     lx-amd64       36    2   36   36  0.00  187.4G    3.6G     0.0     0.0
b07                     lx-amd64       36    2   36   36  0.00  187.4G    3.6G     0.0     0.0
b08                     lx-amd64       36    2   36   36  0.00  187.4G    3.4G     0.0     0.0
b09                     lx-amd64       36    2   36   36  0.00  187.4G    2.9G   18.6G     0.0
b10                     lx-amd64       36    2   36   36  0.00  187.4G    3.6G     0.0     0.0
b11                     lx-amd64       36    2   36   36  0.00  187.4G    3.6G     0.0     0.0
b12                     lx-amd64       36    2   36   36  0.00  187.4G    3.7G     0.0     0.0
b13                     lx-amd64       36    2   36   36  0.00  187.4G    3.7G     0.0     0.0
b14                     lx-amd64       36    2   36   36  0.00  187.4G    3.7G     0.0     0.0
b15                     lx-amd64       36    2   36   36  0.00  187.4G    4.2G     0.0     0.0
b16                     lx-amd64       36    2   36   36  0.00  187.4G    3.7G     0.0     0.0
b17                     lx-amd64       36    2   36   36  0.01  187.4G    2.4G   18.6G     0.0
b18                     lx-amd64       36    2   36   36  0.00  187.4G    3.2G     0.0     0.0
b19                     lx-amd64       36    2   36   36  0.00  187.4G    4.0G     0.0     0.0
b20                     lx-amd64       36    2   36   36  0.00  187.4G    3.2G     0.0     0.0
b21                     lx-amd64       36    2   36   36  0.00  187.4G    3.2G     0.0     0.0
b22                     lx-amd64       36    2   36   36  0.00  187.5G    5.9G     0.0     0.0
b30                     lx-amd64       64    2   64   64  0.00  251.4G    9.6G     0.0     0.0
b31                     lx-amd64       64    2   64   64  0.00  251.4G   11.9G     0.0     0.0
b32                     lx-amd64       64    2   64   64 53.65  251.4G   14.6G     0.0     0.0
b33                     lx-amd64       64    2   64   64 59.27  251.4G   17.6G     0.0     0.0
b34                     lx-amd64       64    2   64   64 25.00  251.4G   26.8G     0.0     0.0
b35                     lx-amd64       64    2   64   64  0.00  251.4G    9.6G     0.0     0.0
b36                     lx-amd64       64    2   64   64  0.00  251.4G    9.8G     0.0     0.0
b37                     lx-amd64       64    2   64   64  0.00  251.4G   11.5G     0.0     0.0
b38                     lx-amd64       64    2   64   64 50.51  251.4G   12.8G     0.0     0.0
b39                     lx-amd64       64    2   64   64  0.00  251.4G    9.8G     0.0     0.0
b101                    lx-amd64       56    2   56   56  0.00  503.2G   10.5G   29.8G    3.5M
b102                    lx-amd64       56    2   56   56  0.00  503.2G    9.8G   29.8G     0.0
b103                    lx-amd64       56    2   56   56  0.00  251.2G    9.2G   18.6G     0.0
b104                    lx-amd64       56    2   56   56  0.01  251.2G    9.1G   18.6G  124.5M
b105                    lx-amd64       56    2   56   56  0.00  251.2G    9.3G   18.6G  226.0M
b106                    lx-amd64       56    2   56   56  0.00  251.2G    9.2G   18.6G  137.9M
b150                    lx-amd64       64    2   64   64  0.00  251.4G    9.6G     0.0     0.0
b151                    lx-amd64       64    2   64   64  0.00  251.4G   10.0G     0.0     0.0
b152                    lx-amd64       64    2   64   64  0.00  251.4G    9.3G     0.0     0.0
b153                    lx-amd64       64    2   64   64  0.00  251.4G    9.3G     0.0     0.0
b154                    lx-amd64       64    2   64   64  0.00  251.5G    3.1G     0.0     0.0
b155                    lx-amd64       64    2   64   64  0.00  251.5G    3.1G     0.0     0.0
global                  -               -    -    -    -     -       -       -       -       -
n01                     -               -    -    -    -     -       -       -       -       -
n02                     -               -    -    -    -     -       -       -       -       -
n03                     lx-amd64       16    2   16   16  0.00   94.3G    2.7G     0.0     0.0
n04                     lx-amd64       16    2   16   16  0.00   94.3G    2.6G     0.0     0.0
n05                     lx-amd64       16    2   16   16  0.00   94.3G    2.6G     0.0     0.0
n06                     -               -    -    -    -     -       -       -       -       -
n07                     lx-amd64       16    2   16   16  0.00   94.3G    4.1G     0.0     0.0
n08                     lx-amd64       16    2   16   16  0.00   94.3G    2.7G     0.0     0.0
n09                     lx-amd64       16    2   16   16  0.00   94.3G    4.1G     0.0     0.0
n10                     lx-amd64       16    2   16   16  0.00   94.3G    4.1G     0.0     0.0
n11                     lx-amd64       16    2   16   16  0.00   94.3G    2.6G     0.0     0.0
n12                     lx-amd64       16    2   16   16  0.00   94.3G    3.3G     0.0     0.0
n13                     lx-amd64       16    2   16   16  0.01   94.3G    3.6G     0.0     0.0
n14                     lx-amd64       16    2   16   16  0.00   94.3G    4.1G     0.0     0.0
n15                     lx-amd64       16    2   16   16  0.00   94.3G    3.9G     0.0     0.0
n16                     lx-amd64       16    2   16   16     -   94.3G       -   16.0G       -
n17                     lx-amd64       16    2   16   16  0.00   94.3G    3.6G     0.0     0.0
n18                     lx-amd64       16    2   16   16  0.00   94.3G    2.6G     0.0     0.0
n19                     -               -    -    -    -     -       -       -       -       -
n20                     lx-amd64       16    2   16   16  0.00   94.3G    4.1G     0.0     0.0
n21                     lx-amd64       16    2   16   16  0.00   94.3G    3.5G     0.0     0.0
n22                     lx-amd64       16    2   16   16  0.00   94.3G    3.4G     0.0     0.0
n23                     lx-amd64       16    2   16   16  0.00   94.3G    2.6G     0.0     0.0
n24                     lx-amd64       16    2   16   16  0.00   94.3G    4.0G     0.0     0.0
n25                     lx-amd64       16    2   16   16  0.00   94.3G    2.6G     0.0     0.0
n26                     lx-amd64       16    2   16   16  0.00   94.3G    3.8G     0.0     0.0
n27                     lx-amd64       16    2   16   16  0.00   94.3G    2.7G     0.0     0.0
n28                     lx-amd64       16    2   16   16  0.00   94.3G    2.7G     0.0     0.0
n29                     -               -    -    -    -     -       -       -       -       -
n30                     lx-amd64       16    2   16   16  0.00   94.3G    2.7G     0.0     0.0
n31                     lx-amd64       16    2   16   16  0.01   94.3G    3.9G     0.0     0.0
n32                     lx-amd64       16    2   16   16  0.00   94.3G    4.2G     0.0     0.0
n33                     lx-amd64       16    2   16   16  0.51  377.8G   16.5G     0.0     0.0
n34                     lx-amd64       36    2   36   36  0.00  188.3G    3.4G   22.4G     0.0
n35                     lx-amd64       36    2   36   36  0.00  188.3G    3.4G   22.4G     0.0
n36                     lx-amd64       36    2   36   36  0.00  187.6G    3.4G   22.4G     0.0
n37                     lx-amd64       36    2   36   36  0.00  188.3G    3.3G   22.4G     0.0
n38                     lx-amd64       36    2   36   36  0.00  188.3G    3.2G   22.4G     0.0
n39                     lx-amd64       36    2   36   36  0.00  188.3G    3.4G   22.4G     0.0
n40                     lx-amd64       36    2   36   36  0.00  188.3G    3.4G     0.0     0.0
n41                     lx-amd64       36    2   36   36 36.02  187.6G   49.9G     0.0     0.0
n42                     lx-amd64       36    2   36   36  0.00  188.3G    3.1G     0.0     0.0
n43                     lx-amd64       36    2   36   36 35.53  188.3G   16.7G     0.0     0.0
n44                     lx-amd64       36    2   36   36  0.00  188.3G    3.2G     0.0     0.0
n45                     lx-amd64       36    2   36   36  0.00  188.3G    2.4G     0.0     0.0
n46                     lx-amd64       36    2   36   36 71.05  187.5G   14.8G     0.0     0.0
n47                     lx-amd64       36    2   36   36 35.54  187.6G   18.0G     0.0     0.0
n48                     lx-amd64       36    2   36   36 71.05  187.6G   14.8G     0.0     0.0
n49                     lx-amd64       36    2   36   36  0.01  187.6G    7.1G     0.0     0.0
n50                     lx-amd64       36    2   36   36 35.57  187.6G   16.3G     0.0     0.0
n51                     lx-amd64       36    2   36   36  0.00  187.6G    3.5G     0.0     0.0
n52                     lx-amd64       36    2   36   36 35.52  187.6G   17.0G     0.0     0.0
n53                     lx-amd64       36    2   36   36  0.00  187.6G    2.4G     0.0     0.0
n54                     lx-amd64       36    2   36   36 35.53  187.6G   16.8G     0.0     0.0
n55                     lx-amd64       36    2   36   36 35.61  187.6G   16.8G     0.0     0.0
n56                     lx-amd64       36    2   36   36  0.00  187.6G    3.3G     0.0     0.0
n57                     lx-amd64       36    2   36   36  0.00  187.6G    3.5G     0.0     0.0
n58                     lx-amd64       36    2   36   36  3.95  187.6G    4.7G     0.0     0.0
n59                     lx-amd64       36    2   36   36 35.52  187.6G   17.2G     0.0     0.0
n60                     lx-amd64       36    2   36   36  0.00  187.6G    2.8G     0.0     0.0
n61                     lx-amd64       36    2   36   36 36.00  187.6G   33.5G     0.0     0.0
n62                     lx-amd64       36    2   36   36 71.03  187.6G   14.3G     0.0     0.0
n63                     lx-amd64       36    2   36   36 71.02  187.6G   21.5G     0.0     0.0
n73                     lx-amd64       28    2   28   28  0.00  125.8G    4.2G     0.0     0.0
n74                     lx-amd64       28    2   28   28  0.00  125.8G    3.8G     0.0     0.0
n75                     lx-amd64       28    2   28   28  0.00  125.8G    4.2G     0.0     0.0
n76                     lx-amd64       28    2   28   28  0.00  125.8G    4.2G     0.0     0.0
n77                     lx-amd64       24    2   24   24  0.00  125.8G    2.8G     0.0     0.0
n78                     lx-amd64       24    2   24   24  0.00  125.8G    2.8G     0.0     0.0
n79                     lx-amd64       24    2   24   24 24.03  125.8G   23.9G     0.0     0.0
n80                     lx-amd64       24    2   24   24  0.01  125.8G    2.7G     0.0     0.0
n81                     lx-amd64       24    2   24   24  0.00  125.8G    2.5G     0.0     0.0
n82                     lx-amd64       24    2   24   24 24.00  125.8G   23.4G     0.0     0.0
n83                     lx-amd64       24    2   24   24  0.00  125.8G    2.8G     0.0     0.0
n84                     lx-amd64       24    2   24   24  0.00  125.8G    3.5G     0.0     0.0
n85                     lx-amd64       24    2   24   24  0.00  125.8G    3.8G     0.0     0.0
n86                     lx-amd64       24    2   24   24  0.00  125.8G    3.6G     0.0     0.0
n87                     lx-amd64       24    2   24   24  0.00  125.8G    3.7G     0.0     0.0
n88                     lx-amd64       24    2   24   24  0.00  125.8G    2.5G     0.0     0.0
n89                     -               -    -    -    -     -       -       -       -       -
n90                     lx-amd64       24    2   24   24  0.00  125.8G    3.3G     0.0     0.0
n91                     lx-amd64       24    2   24   24 24.00  125.8G   22.6G     0.0     0.0
n92                     lx-amd64       24    2   24   24  0.00  125.8G    2.7G     0.0     0.0
n93                     lx-amd64       24    2   24   24  0.00  125.8G    2.8G     0.0     0.0
n94                     lx-amd64       24    2   24   24  0.00  125.8G    2.7G     0.0     0.0
n95                     lx-amd64       24    2   24   24  0.00  125.8G    2.6G     0.0     0.0
n96                     lx-amd64       24    2   24   24 24.00  125.8G   23.5G     0.0     0.0
n97                     lx-amd64       24    2   24   24  0.00  125.8G    3.8G     0.0     0.0
n98                     lx-amd64       24    2   24   24 24.00  125.8G   23.8G     0.0     0.0
n99                     lx-amd64       24    2   24   24 24.05  125.8G   24.3G     0.0     0.0
n100                    -               -    -    -    -     -       -       -       -       -
n101                    lx-amd64       24    2   24   24  0.00  125.8G    2.5G     0.0     0.0
n102                    lx-amd64       24    2   24   24 24.00  125.8G   23.8G     0.0     0.0
n103                    lx-amd64       24    2   24   24  0.00  125.8G    2.5G     0.0     0.0
n104                    lx-amd64       24    2   24   24 24.00  125.8G    7.7G     0.0     0.0
n105                    lx-amd64       24    2   24   24 24.01  125.8G   24.4G     0.0     0.0
n108                    lx-amd64       64    2   64   64  0.00  251.4G    2.9G   18.6G  955.1M
n109                    lx-amd64       64    2   64   64  0.01  251.4G    2.7G   18.6G  237.4M
n110                    -               -    -    -    -     -       -       -       -       -
n111                    -               -    -    -    -     -       -       -       -       -
n112                    -               -    -    -    -     -       -       -       -       -
n113                    lx-amd64       64    2   64   64  0.00  251.4G    3.3G     0.0     0.0
n114                    -               -    -    -    -     -       -       -       -       -
n115                    -               -    -    -    -     -       -       -       -       -
n116                    lx-amd64       48    4   48   48  0.00  251.8G    4.6G     0.0     0.0
n117                    lx-amd64       48    4   48   48  0.00  251.8G    3.3G     0.0     0.0
n118                    lx-amd64       48    4   48   48  0.00  251.8G    3.2G     0.0     0.0
n119                    lx-amd64       48    4   48   48  0.00  251.8G    3.2G     0.0     0.0
n120                    lx-amd64       48    4   48   48  1.02  251.8G    3.2G     0.0     0.0
n121                    lx-amd64       48    4   48   48  0.00  251.8G    3.2G     0.0     0.0
n122                    lx-amd64       48    4   48   48  0.01  236.1G    3.0G     0.0     0.0
n123                    lx-amd64       48    4   48   48  0.00  251.8G    3.3G     0.0     0.0
n124                    lx-amd64       48    4   48   48     -  251.8G       -   29.8G       -
n125                    lx-amd64       48    4   48   48  0.00  251.9G    3.2G     0.0     0.0
n126                    lx-amd64       48    2   48   48  0.00  251.4G    3.7G     0.0     0.0
n127                    -               -    -    -    -     -       -       -       -       -
n128                    -               -    -    -    -     -       -       -       -       -
n129                    -               -    -    -    -     -       -       -       -       -
n130                    -               -    -    -    -     -       -       -       -       -
n131                    -               -    -    -    -     -       -       -       -       -
n132                    -               -    -    -    -     -       -       -       -       -
n133                    -               -    -    -    -     -       -       -       -       -
n134                    lx-amd64       48    4   48   48  0.00  251.8G    3.2G     0.0     0.0
n135                    lx-amd64       48    4   48   48  0.00  251.8G    3.3G     0.0     0.0
n136                    lx-amd64       48    4   48   48  0.00  251.8G    3.2G     0.0     0.0
n137                    lx-amd64       48    4   48   48  0.00  251.8G    2.4G     0.0     0.0
n138                    lx-amd64       48    4   48   48     -  251.8G       -   29.8G       -
n139                    lx-amd64       36    2   36   36  0.00  187.4G    3.5G   23.3G     0.0
n140                    lx-amd64       36    2   36   36  0.00  187.6G    3.4G   23.3G     0.0
n186                    lx-amd64       16    2   16   16  0.00   62.8G    2.2G     0.0     0.0
n187                    lx-amd64       16    2   16   16  0.00   62.8G    2.9G     0.0     0.0
n188                    lx-amd64       16    2   16   16  0.00   62.8G    2.2G     0.0     0.0
n189                    lx-amd64       16    2   16   16  0.00   62.8G    3.0G     0.0     0.0
n190                    lx-amd64       16    2   16   16  0.01   62.8G    3.0G     0.0     0.0
n191                    lx-amd64       16    2   16   16  0.00   62.8G    2.8G     0.0     0.0
n192                    lx-amd64       16    2   16   16     -   62.8G       -   29.8G       -
n193                    lx-amd64       16    2   16   16  0.00   62.8G    3.0G     0.0     0.0
n194                    lx-amd64       16    2   16   16  0.02   62.8G    3.0G     0.0     0.0
n195                    lx-amd64       16    2   16   16  0.01   62.8G    3.0G     0.0     0.0
n196                    lx-amd64       16    2   16   16  0.00   62.8G    2.9G     0.0     0.0
n197                    lx-amd64       16    2   16   16  0.00   62.8G    2.9G     0.0     0.0
n198                    lx-amd64       16    2   16   16  0.00   62.8G    2.8G     0.0     0.0
n199                    lx-amd64       16    2   16   16  0.00   62.8G    3.0G     0.0     0.0
n214                    lx-amd64       16    2   16   16  0.00   62.8G    2.6G     0.0     0.0
n215                    lx-amd64       16    2   16   16  1.13   62.8G    8.6G     0.0     0.0
n216                    lx-amd64       28    2   28   28  0.00  125.8G    2.8G   18.6G    4.8M
n217                    lx-amd64       28    2   28   28  0.00  125.8G    3.7G   18.6G     0.0
n218                    lx-amd64       28    2   28   28  0.00  125.8G    2.9G   18.6G    7.8M
n219                    lx-amd64       28    2   28   28  0.00  125.8G    3.0G   18.6G    8.8M
n241                    lx-amd64       28    2   28   28  0.00  125.8G    3.1G     0.0     0.0
n242                    lx-amd64       28    2   28   28  0.01  125.8G    2.9G     0.0     0.0
n243                    lx-amd64       28    2   28   28  0.02  125.8G    3.2G     0.0     0.0
n244                    lx-amd64       28    2   28   28  0.00  125.8G    3.0G     0.0     0.0
n245                    lx-amd64       28    2   28   28  0.00  125.8G    3.0G     0.0     0.0
n246                    lx-amd64       48    2   48   48  0.00  251.4G    3.6G     0.0     0.0
n247                    lx-amd64       48    2   48   48  0.00  251.4G    3.7G   32.0G   63.0M
----------------------------------------------------------------------------------------------

Nodes Out of Order


n01                     -               -    -    -    -     -       -       -       -       -
n02                     -               -    -    -    -     -       -       -       -       -
n06                     -               -    -    -    -     -       -       -       -       -
n16                     lx-amd64       16    2   16   16     -   94.3G       -   16.0G       -
n19                     -               -    -    -    -     -       -       -       -       -
n29                     -               -    -    -    -     -       -       -       -       -
n89                     -               -    -    -    -     -       -       -       -       -
n100                    -               -    -    -    -     -       -       -       -       -
n110                    -               -    -    -    -     -       -       -       -       -
n111                    -               -    -    -    -     -       -       -       -       -
n112                    -               -    -    -    -     -       -       -       -       -
n114                    -               -    -    -    -     -       -       -       -       -
n115                    -               -    -    -    -     -       -       -       -       -
n124                    lx-amd64       48    4   48   48     -  251.8G       -   29.8G       -
n127                    -               -    -    -    -     -       -       -       -       -
n128                    -               -    -    -    -     -       -       -       -       -
n129                    -               -    -    -    -     -       -       -       -       -
n130                    -               -    -    -    -     -       -       -       -       -
n131                    -               -    -    -    -     -       -       -       -       -
n132                    -               -    -    -    -     -       -       -       -       -
n133                    -               -    -    -    -     -       -       -       -       -
n138                    lx-amd64       48    4   48   48     -  251.8G       -   29.8G       -
n192                    lx-amd64       16    2   16   16     -   62.8G       -   29.8G       -


Wed Feb 26 4:00:01 EST 2025

Copyright © 2024, HPC, RUPC, Rutgers, The State University of New Jersey.
Wednesday, 26-Feb-2025 04:06:02 EST